Day 2 Table and Seat Draw

Nov 15, 2015

17 1 Bryce Potter 64,300
17 2 George Caragiorgas 24,000
17 3 Samuel Louis Gagnon 116,000
17 4 Richard Lajeunesse 34,800
17 5 Patrick St-Onge 74,800
17 6 Ron Wright 73,800
17 7 Brady Seely 41,600
17 8 Marcello Rosa 66,600
18 1 Michael Wang 23,300
18 2 Nimer Ltaif 103,300
18 3 Rong Xu 68,900
18 4 Andy Duc Tai Ly 136,500
18 5 Samuel Barre 151,800
18 6 Beer Luong 59,500
18 7 Jeffrey Cormier 37,600
18 8 Francis Lamothe 71,000
18 9 Dany Middleton 42,700
19 1 Richard Rogers 53,700
19 2 Frank Bruno 62,000
19 3 Shahram Taghvizadeh 55,200
19 4 Jason Mottershead 30,400
19 5 Jake Toole 50,000
19 6 Darren Elias 82,600
19 7 Gabriel Alejandro Andrade Arellano 61,000
19 8 Randy Pfeifer 68,900
19 9 Spencer Mclean 44,100
21 1 Nicolas Belcourt 93,100
21 2 Sebastien Sambor 112,600
21 3 Pierre-Paul Paulin 104,500
21 4 Olivier Brossard 76,100
21 5 Stan Jablonski 32,900
21 6 Alex Difelice 73,100
21 7 Letterio Oliva 21,100
21 8 Paul Petten 15,000
21 9 Demo Kiriopoulos 39,300
22 1 Harley Stoffmaker 38,400
22 2 Ricardo Alvarado 55,400
22 3 Brian Altman 221,600
22 4 Daniel Notice 175,700
22 5 Nerooban Sithamparanathan 16,500
22 6 Doris Charlebois 35,000
22 7 Giacomo Fundaro 72,600
22 8 Darryll Fish 29,800
22 9 Fadi Chamoun 84,800
23 1 Minh Hoang Doan 20,600
23 2 Nikolaos Alafogiannis 36,800
23 3 Patrick Stephen La Vecchia 61,700
23 4 Igor Kurganov 29,300
23 5 Will Molson 184,900
23 6 Ron Farber 133,200
23 7 Mary Louise Mosher 30,100
23 8 Susan Wiley 28,000
23 9 Christien Landry 3,100
24 1 Ryan Franklin 44,400
24 2 Erik Lemarquand 89,300
24 3 David George Cowling 89,000
24 4 Ratharam Sivagnanam 52,600
24 5 Olivier Demers 37,800
24 6 Brendan Ziyad Baksh 12,200
24 7 Jean-Philippe Piquette 73,500
24 8 Jean Sebastien Dubois 50,900
24 9 Jason Mann 86,600
25 1 Randy Gonzales 45,400
25 2 Jeffrey Mulder 170,900
25 3 Jeffrey Kostyniuk 93,500
25 4 Ernie Zambri 32,000
25 5 Jonathan Jaffe 71,700
25 6 Carl Martel 112,000
25 7 Alexandre Morin 27,600
25 8 Jared Peyton 31,200
25 9 Liv Boeree 145,700
26 1 John McLeod 144,700
26 2 Benoit Jean 24,500
26 3 Ioannis Pentefountas 20,500
26 4 Jimmy Arora 43,700
26 5 Heldar Junior 88,700
26 6 Rainer Kempe 123,700
26 7 Chris Arvanitis 65,000
26 8 Jean Brassard 97,700
26 9 Jacques Frenette 190,400
27 1 Brian Yoon 47,300
27 2 Norman Howells 164,800
27 3 Kevin MacDonald 90,000
27 4 Andy Hwang 60,000
27 5 Patrick Blye 153,600
27 6 Alex Keating 181,500
27 7 Andy Frankenberger 32,000
27 8 Marc Andre Ladouceur 127,500
27 9 Sammi Issa 55,300
28 1 Steven Martin 88,900
28 2 Cate Hall 132,100
28 3 Greg Marcus 104,700
28 4 Robert Notkin 7,500
28 5 Neil Macleod 10,000
28 6 Tony Stratopoulos 53,300
28 7 Lee French 45,600
28 8 Marc Etienne Mclaughlin 198,000
28 9 Garrett Dansereau 151,000
49 1 Jean Pierre Sevigny 89,600
49 2 Harpreet Singh Gill 152,600
49 3 Harold Boutilier 38,300
49 4 Seth Davies 120,800
49 5 Andonios Papageorgiou 79,500
49 6 Benny Chen 93,600
49 7 Ruben Perceval 57,500
49 8 Mark Bailey 65,800
49 9 Ronald Laplante 144,600
50 1 Yann Dion 64,700
50 2 Michael Kane 45,500
50 3 Michael Philippe Gathy 21,600
50 4 Philippe D’Auteuil 28,400
50 5 Sean Windover 59,500
50 6 Edward Alva Bialorucki 38,900
50 7 Mark Leslie 87,700
50 8 Thi Nguyen 30,500
50 9 Osman Soubra 81,000
51 1 Azim Popatia 24,100
51 2 Vlad Mezheritsky 55,700
51 3 Will Failla 79,800
51 4 Anthony Zinno 77,000
51 5 Jonathan Cameron 31,100
51 6 Philippe Landy 75,100
51 7 Alexander Villa 32,100
51 8 Michael Egan 54,300
51 9 Mikael Guenard 38,200
52 1 Mike McDonald 116,200
52 2 Walter Fisher 22,200
52 3 Krzysztof Birecki 74,700
52 4 Cong Son Dao 34,500
52 5 Adam Volen 26,000
52 6 Tom Thomas 42,000
52 7 Van Va Nguyen 39,500
52 8 Joe Serock 28,000
52 9 Steven Kerr 47,300
53 1 Freddy Deeb 180,000
53 2 Francis Trudeau 55,000
53 3 Ward Hewitt 112,700
53 4 Kayvan Payman 58,000
53 5 Sasa Stancic 84,500
53 6 Justin Liberto 114,500
53 7 Michel Dubreuil 85,000
53 8 Mario Letourneau 36,600
53 9 David Quang 127,000
54 1 Jason Conforti 79,300
54 2 Andrew Tai 23,100
54 3 Mike Leah 107,700
54 4 Carter Swidler 76,900
54 5 George James 40,100
54 6 Quentin Siffledeen 12,000
54 7 Maxime Blanchard 103,600
54 8 Jeff Madsen 86,900
54 9 Ki Joon Nam 107,900
55 1 Macradij Yacoubian 80,300
55 2 Dean Murphy 100,000
55 3 Steven Tabb 59,200
55 4 Marc-Olivier Carpentier-Perrault 47,600
55 5 James Rubin 62,000
55 6 Mike Vesia 77,000
55 7 Ami Alibay 40,000
55 8 Gerald A White 58,000
55 9 AJ Gambino 39,600
56 1 Maduka Meragal 70,500
56 2 Carlos Alberto Gerones Sanchez 157,100
56 3 Pascal Lefrancois 91,300
56 4 Anthony  Robert Diotte 149,000
56 5 Yazan Jerab 88,500
56 6 Thomas Lefort 156,200
56 7 Tim Reilly 101,500
56 8 Jason James 93,500
56 9 Vi thanh Tony To 140,600
57 1 Mathieu Gagniere 24,200
57 2 Lawrence Greenberg 41,500
57 3 Tanvir Ahmed 62,500
57 4 Corey Walker 35,400
57 5 Steve Karp 50,400
57 6 Alexander James Allison 33,200
57 7 Ivan Fazal Karim 33,600
57 9 Tom Kim Tien 44,000
58 1 Michael Tieu 220,300
58 2 Matthew O’Brien 17,600
58 3 David V Thompson 96,900
58 4 Jeff Gross 53,000
58 5 Bill Kontaratos 40,400
58 6 Kevin Macphee 54,300
58 7 Mads Fournaise 115,700
58 8 David Joel Clyde Harnish 24,700
58 9 Brian Benhamou 72,900
59 1 Ambrose Ng 46,300
59 2 Erwann Pecheux 51,000
59 3 Jonathan Duhamel 99,400
59 4 Carlo Nini 42,500
59 5 Abdallah Aljboul 252,300
59 6 Todd Sisley 67,400
59 7 Robert Richard 9,700
59 8 Antonio Esfandiari 29,600
59 9 Kyle Bowker 45,000
60 1 Dylan Wilkerson 28,300
60 2 Francis Parrott 32,800
60 3 Romain Paon 64,000
60 5 Marko X 35,000
60 6 Dimitrios Plessas 77,400
60 7 Samuel Robert Phillips 92,700
60 8 John Paul Tabago 79,600
60 9 Rodney Lawrence 60,200
61 1 Marco Caza 252,000
61 2 Yu Chen 78,700
61 3 Simon Lam 75,400
61 4 Ryan Hall 26,600
61 5 Edouard Dupuis 55,000
61 6 Louis Boutin 36,300
61 7 Sebastien Sikorski 26,100
61 8 Deron Noksana 28,000
61 9 Tanner Patrick Millen 111,400
62 1 Raymond Latinsky 38,100
62 2 Thinh Tieu 41,000
62 3 Eric Vallee 42,300
62 4 Frank Katana 60,900
62 5 Cornel Cimpan 92,100
62 6 DJ Mackinnon 113,800
62 7 Enzo Salfi 143,900
62 8 Jeremie Pierre Sarda 61,900
62 9 Alexandre Lauziere 21,100
63 1 Leslie Matchim 98,900
63 2 James Yang 104,200
63 3 Richard Jr Bilodeau 58,300
63 4 Justin Ouimette 28,900
63 5 Jair Beltran 121,700
63 6 Gregoire Denis 204,500
63 7 Shakeeb Kazemipur 61,500
63 8 Joe Gualtieri 63,000
63 9 Laurence Grondin 59,100
64 1 Mike Watson 38,900
64 2 Trevor Delaney 150,000
64 3 Timothy Miles 34,300
64 5 Mike Sexton 82,900
64 6 Craig Stewart 109,000
64 7 Brent Roberts 18,400
64 8 Joseph Andres 20,700
64 9 Guillaume Nolet 71,700
65 1 Thomas Taylor 50,600
65 2 Sebastian Tejada 84,100
65 3 Sam Chartier 60,900
65 4 Scott Davies 112,200
65 5 Matthieu Boisvert 126,400
65 6 Andy Spears 36,000
65 7 Alain Lindsay 32,000
65 8 Scott Diver 90,000
65 9 Waldemar Konieczny 15,500
66 1 Bichr Awad 75,500
66 2 Ibrahim Haddad 110,100
66 4 Tamas Lendvai 69,500
66 5 Jared M Mahoney 181,900
66 6 Doug Hartwick 27,100
66 7 Eric Levesque 57,500
66 8 Shawn A Martell 81,600
66 9 Sheraz Nasir 32,200
67 1 Michael William Comisso 62,000
67 2 Martin Dvorak 34,100
67 3 Esther Taylor-Brady 38,800
67 4 Christopher Lockhart 39,700
67 5 John Krpan 107,000
67 6 Jake Schwartz 83,500
67 7 Duy Tan Pham 58,400
67 8 Danny Boyaci 24,000
67 9 Edward Hislop 17,500
68 1 Emanuele Carpignano 47,000
68 2 Charles La Boissonniere 82,200
68 3 Lu Zhang 68,700
68 4 TJ Ulmer 140,000
68 5 Mike Linster 141,400
68 6 Brian Beggs 42,900
68 7 James Joyner 63,300
68 8 Timothy Banks 53,500
68 9 Andy D’Alessandro 18,900
69 1 Timothy Deering 48,800
69 2 Chris Alafogiannis 33,100
69 3 Herbie Montabalno 87,900
69 4 Jason Guiley 36,100
69 5 Ashton Chin 74,200
69 6 Ivan Mamuzic 43,300
69 7 Derek Verrian 66,000
69 8 Said Michailidis 14,000
69 9 Drew Buchner 13,700
70 1 Ryan Rivers 92,300
70 2 Ouri Ohayon 38,100
70 3 Hiroaki Harada 53,800
70 4 Mike Dentale 171,000
70 5 Viken Artinian 68,500
70 6 Ko Maddock 62,200
70 7 Theodore Doukas 99,500
70 8 James A Khol 29,000
70 9 Kerry Shears 61,000

Recent Tweets @WPT