WPT 2009-2010 Stats

WPT 2009-2010 Stats

|Rank |Player Name | Player of the Year Points | WPT Earnings | Cashes | WPT Final Tables | Titles
1 Alexandre Gomes 1,000 $1,187,670 1 1 1
1 Christophe Savary 1,000 $563,551 1 1 1
1 Cornel Andrew Cimpan 1,000 $910,058 1 1 1
1 Olivier Busquet 1,000 $925,514 1 1 1
1 Prahlad Friedman 1,000 $1,058,355 2 1 1
1 Ragnar Astrom 1,000 $567,750 1 1 1
1 Randal Flowers 1,000 $414,641 1 1 1
1 Thomas Bichon 1,000 $593,866 2 1 1
1 Tommy Vedes 1,000 $1,235,525 2 1 1
10 Eoghan O'Dea 700 $392,036 1 1 0
10 Faraz Jaka 700 $774,780 1 1 0
10 Jason Lavallee 700 $795,150 1 1 0
10 Jeremy Brown 700 $453,519 1 1 0
10 Kevin Schaffel 700 $471,670 1 1 0
10 Martin Jacobson 700 $325,737 1 1 0
10 Per Sjoegren 700 $200,892 1 1 0
10 Per Sjoegren 700 $200,892 1 1 0
10 Soheil Shamseddin 700 $470,051 2 1 0
10 Uri Keidar 700 $380,645 1 1 0
20 Craig Crivello 600 $477,090 1 1 0
20 Dan Pedersen 600 $118,007 1 1 0
20 Ivan Mamuzic 600 $251,955 1 1 0
20 Justin Smith 600 $464,870 1 1 0
20 Ludovic Lacay 600 $245,022 1 1 0
20 Matt Stout 600 $305,470 2 1 0
20 Steven Fung 600 $216,275 1 1 0
20 Todd Terry 600 $277,799 2 1 0
20 Vincent Pasdeloup 600 $217,858 1 1 0
29 Alec Torelli 500 $315,427 1 1 0
29 Eric Froehlich 500 $232,496 1 1 0
29 Freddy Deeb 500 $301,545 2 1 0
29 Julien Arneodo 500 $156,814 1 1 0
29 Mike McDonald 500 $149,394 1 1 0
29 Rep Porter 500 $121,115 1 1 0
29 Roland Morchoven 500 $87,100 1 1 0
29 Toto Leonidas 500 $144,600 1 1 0
29 Yanick Brodeur 500 $216,681 1 1 0
38 Adrian Marin 400 $107,810 1 1 0
38 Christoffer Sonesson 400 $203,385 1 1 0
38 Curt Kohlberg 400 $208,689 2 1 0
38 Janar Kiivramees 400 $90,835 1 1 0
38 Jason Burt 400 $208,725 1 1 0
38 Josef Samanek 400 $70,804 1 1 0
38 Keith Crowder 400 $188,126 1 1 0
38 Michele Slama 400 $118,271 1 1 0
38 Sam Stein 400 $178,205 2 1 0
47 Benny Spindler 300 $83,308 1 1 0
47 Mario Adinolfi 300 $90,020 1 1 0
47 Mike Krescanko 300 $89,220 1 1 0
47 Shawn Cunix 300 $168,970 1 1 0
 

 

Site by Digitaria
Delicious Facebook Digg Stumble Email to a friend