Ragnar Astrom
Total Winnings
$567,750
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $567,750 | 197 |
| Cashes | 1 | 920 |
| Final Tables | 1 | 105 |
| Titles | 1 | 13 |
| Tournaments Played | 2 | 3283 |
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $567,750 | 197 |
| Cashes | 1 | 920 |
| Final Tables | 1 | 105 |
| Titles | 1 | 13 |
| Tournaments Played | 2 | 3283 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| 2009-2010 | WPT Venice | Casino Di Venezia | 1 | 1000 | $567,750 |
| Season 2009-2010 Total: | 1000 | $567,750 | |||
| Grand Total: | 1000 | $567,750 | |||
Related Videos
Related Photos