Kathy Liebert “PokerKat“
Birthplace
Nashville, TN
Hometown
Las Vegas, NV/Southern California
Birthday
October 1
Total Winnings
$1,745,312
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,745,312 | 44 |
| Cashes | 15 | 8 |
| Final Tables | 6 | 6 |
| Titles | 0 | 108 |
| Tournaments Played | 91 | 3 |
Kathy grew up playing games with her family in Long Island, New York. She attended Marist College in Poughkeepsie, NY, and has a Bachelor's degree in business and finance. She left a job with Dun and Bradstreet once she realized that stock analysis wasn't her passion. She heeded her mother's advice to do what she wanted and let the money follow. Kathy had made some sage investments and headed towards the West coast, interested in doing some skiing around Colorado.
Liebert began playing poker every week at the newly legalized tables in Central City and Blackhawk, Colorado. Her study of the game paid off when she began working as a prop player in 1991. Paid by the house to play poker, she used her own money and kept the games lively and interesting. As her play improved, she headed for Vegas, where she finished second in two tournaments and cleared $34,000.
Ever since Kathy entered the tournament poker scene in 1994 she has carved her own path and made a name for herself. She has placed in the money at many tournaments and one of her great achievements was defeating seasoned pros such as Phil Hellmuth Jr. in 2002 at the inaugural Party Poker Million event. Kathy won a WSOP bracelet and consistently makes World Poker Tour final tables, including the 2006 World Poker Finals and 2007 Poker Classic, both at Foxwood's Resort and Casino in Connecticut. Kathy splits her time between her homes in California and Nevada, staying close to the action and devoting some time to her karate interest. Kathy still enjoys playing the stock market and finds it to be a safety net from the ups and downs of being a professional poker player.
WPT Career Stats
| Stat | Value | Rank |
|---|---|---|
| Career Earnings | $1,745,312 | 44 |
| Cashes | 15 | 8 |
| Final Tables | 6 | 6 |
| Titles | 0 | 108 |
| Tournaments Played | 91 | 3 |
| Season | Tournament | Casino | Place | Points | Winnings |
|---|---|---|---|---|---|
| I | The Bicycle Casino Legends of Poker | The Bicycle Casino | 6 | 300 | $22,575 |
| I | Aruba Poker Classic | 3 | 600 | $8,000 | |
| I | World Poker Finals | Foxwoods Resort Casino | 7 | 200 | $35,600 |
| I | L.A. Poker Classic | Commerce Casino | 17 | 0 | $16,015 |
| Season I Total: | 1100 | $82,190 | |||
| II | PartyPoker Million | 66 | 0 | $2,500 | |
| Season II Total: | 0 | $2,500 | |||
| III | Doyle Brunson North American Poker Championship | Bellagio | 8 | 0 | $48,000 |
| III | PartyPoker Million | 98 | 0 | $10,426 | |
| Season III Total: | 0 | $58,426 | |||
| IV | Borgata Poker Open | Borgata | 3 | 600 | $427,115 |
| IV | Doyle Brunson North American Poker Championship | Bellagio | 13 | 0 | $34,485 |
| IV | World Poker Finals | Foxwoods Resort Casino | 108 | 0 | $11,000 |
| Season IV Total: | 600 | $472,600 | |||
| V | Borgata Poker Open | Borgata | 31 | 0 | $15,714 |
| V | World Poker Finals | Foxwoods Resort Casino | 5 | 400 | $257,579 |
| Season V Total: | 400 | $273,293 | |||
| VII | North American Poker Championship | 3 | 600 | $277,684 | |
| VII | Bay 101 Shooting Star | Bay 101 | 2 | 700 | $550,000 |
| Season VII Total: | 1300 | $827,684 | |||
| 2009-2010 | Borgata Poker Open | Borgata | 29 | 0 | $10,750 |
| Season 2009-2010 Total: | 0 | $10,750 | |||
| Grand Total: | 3400 | $1,727,443 | |||
Related Videos
Related Photos